The numbers below each size are the actual garment measurements in inches.
*Please note that the measurement given for the waist size is without any adjustment. The waist can be adjusted to become smaller than this measurement but not larger.
Boys Charcoal Pants
Boys Charcoal Pants | Size 12 | Size 14 | Size 16 |
A. Waist – (Adjustable*) | 26 3/4 | 27 1/2 | 28 3/8 |
B. Inseam | 27 | 28 1/2 | 29 1/2 |
Mens Charcoal Pants
Mens Charcoal Pants | Size 29″ x 30″ | Size 29″ x 32″ | Size 29″ x 34″ | Size 29″ x 36″ | Size 30″ x 30″ | Size 30″ x 32″ |
A. Waist – (Adjustable*) | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 31 1/2 | 31 1/2 |
B. Inseam | 30 | 32 | 34 | 36 | 30 | 32 |
Size 30″ x 34″ | Size 32″ x 30″ | Size 32″ x 32″ | Size 32″ x 34″ | Size 32″ x 36″ | Size 34″ x 32″ | |
A. Waist – (Adjustable*) | 31 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 36 |
B. Inseam | 34 | 30 | 32 | 34 | 36 | 32 |
Size 34″ x 34″ | Size 34″ x 36″ | Size 36″ x 32″ | Size 36″ x 34″ | Size 38″ Unhemmed | ||
A. Waist – (Adjustable*) | 36 | 36 | 37 1/2 | 37 1/2 | 39 1/2 | |
B. Inseam | 34 | 36 | 32 | 34 | – |
A = Waist
B = Inseam