Highlands Latin School - Beaufort
HLS Beaufort Uniform Code 2022-2023
GIRLS UNIFORM REQUIRED PERFORMANCE UNIFORM | |||
JK-2 | 3-6 | 7-12 | |
SKIRT | Navy Houndstooth Jumper | Navy Houdstooth Pleated Skirt - max 1" above knee | Charcoal Pleated Skirt - max 1" above the knee |
BLOUSE | White Puff Sleeve Blouse (with navy piping on sleeve and peter pan collar) | White Long Sleeve Blouse (with navy piping on sleeve | Whtie Long Sleeve Oxford Shirt |
OUTERWEAR | Navy V-Neck Vest with HLS Crest | Navy Blazer with HLS Crest (Required Performance: All Dates, Required Daily: Oct 1 - April 30) | |
TIE | Plaid #3 Necktie | ||
SOCKS | White Fold-over Socks (Bobby) - No trim | Navy Knee Socks - No cables or fold-over cuffs Opaque | Navy Knee Socks - No cables or fold-over cuffs opaque |
SHORTS | Navy knit shorts under skirt (always) | ||
SHOES | All shoes must be brown leather or suede. Mary Janes, Boat shoes (think brown Sperry's) and brown loafer style shoes are all acceptable styles for all ages/grades. No cloth, athletic, slipper or ballet flats. | ||
DAILY OPTIONS | Navy Crewneck Cardigan with or without crest | Navy V-Neck Cardigan with or without crest | White Short Sleeve Oxford Shirt | Navy V-Neck Vest with HLS Crest (under blazer) |
Navy or White Tights (during cold weather) | Navy Tights (during cold weather) | ||
BOYS UNIFORM REQUIRED PERFORMANCE UNIFORM | |||
JK-2 | 3-6 | 7-12 | |
PANTS | Gray Twill Shorts | Gray Twill Pants | Charcoal Dress Pants |
SHIRT | White Short Sleeve Oxford Shirt | White Long Sleeve Oxford Shirt | White Long Sleeve Oxford Shirt |
OUTERWEAR | Navy V-Neck Vest with HLS Crest | HLS Navy Blazer with HLS Crest (Required Performance: All Dates, Required Daily: Oct to April 30) | |
TIE | Navy and Gold Stripe Tie | ||
BELT | Black Leather Belt with Plain Buckle | ||
SOCKS | Navy Crew Dress Socks | Black Crew Dress Socks | Black Crew Dress Socks |
SHOES | All shoes must be brown leather or suede; no cloth. No athletic shoes. All shoes must have NON-MARKING soles. Boys may wear loafers, moccasins or oxfords and must be able to tie laces if applicable. | ||
DAILY OPTIONS | Gray Twill Pants | ||
White Long Sleeve Oxford Shirt | White Short Sleeve Polo with HLS Crest | White Long Sleeve Polo with HLS Crest | White Short Sleeve Oxford Shirt | White Short Sleeve Polo with HLS crest | White Long Sleeve Polo with HLS crest | ||
Navy V-Neck Sweater with or without Crest (over oxford or polo) | Navy V-Neck vest with HLS Crest (under blazer) | ||
Select Gender and Grade Level
$34.99
$14.99
$8.00
$6.00 – $10.00
$5.00
$4.50
$6.00
$4.50
$6.00
Performance Uniform – Required
$134.94 – $145.94
$16.99 – $18.99
$15.99 – $17.99
$21.99 – $22.99
Daily Uniform Options
$20.99 – $23.99
$14.99 – $15.99
$14.99 – $15.99
$16.99 – $18.99
$16.99 – $18.99
$24.99 – $26.99
$12.99
$6.00
Performance Uniform – Required
$122.95 – $125.95
$14.99
$21.99 – $22.99
$8.00
Daily Uniform Options
$27.99 – $29.99
$6.00 – $10.00
$5.00
$4.50
$6.00
$4.50
$6.00
$12.99
$6.00
Performance Uniform – Required
$110.95 – $118.95
$20.99 – $23.99
$17.99 – $18.99
$21.99 – $22.99
Daily Uniform Options
$20.99 – $23.99
$14.99 – $15.99
$14.99 – $15.99
$16.99 – $18.99
$16.99 – $18.99
$15.99 – $17.99
$24.99 – $26.99
Performance Uniform – Required
$165.97 – $167.97
$34.99
$17.99 – $18.99
$12.00
$8.00
Daily Uniform Options
$15.99 – $17.99
$21.99 – $22.99
$6.00 – $10.00
$5.00
$4.50
Performance Uniform – Required
$159.97 – $162.97
$34.99 – $35.99
$17.99 – $18.99
$12.00
Daily Uniform Options
$15.99 – $17.99
$21.99 – $22.99