How do you decide which size to order?
- Measure a similar piece of clothing that you have at home, that fits your child well. See the diagram below to know where to measure.
- Compare your measurements to those on the uniform size chart.
- Select the uniform size that is the closest match.
TIP: If a soft, pliable measuring tape is not available, you can do this with a piece of string and a normal ruler.
Use the string to measure around your garment and mark the length on the string. Lay the string flat and use the ruler to measure to your mark.
Twill Pants - Regular
| *Please note for Regular Pants with adjustable waist: The measurement given is the waist size with no adjustment. The waist can be adjusted to become smaller than this number, but not larger. | ||||||||
| Boys Twill Pants – Regular | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | ||
| A. Waist – (Adjustable*) | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | ||
| B. Inseam | 13 | 14 | 15 1/2 | 17 1/2 | 20 | 21 1/2 | ||
| Boys Twill Pants – Regular | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | ||
| A. Waist – (Adjustable*) | 24 | 25 | 26 | 27 | 28 1/2 | 30 | ||
| B. Inseam | 23 | 25 | 27 1/2 | 28 | 29 | 30 | ||
| Mens Twill Pants – Regular | Size 29″ x 32″ | Size 29 x 34″ | Size 30 x 30″ | Size 30 x 32” | Size 30 x 34” | Size 32 x 30” | Size 32 x 32” | Size 32 x 34” |
| A. Waist – (Adjustable*) | 29 | 29 | 30 | 30 | 30 | 32 | 32 | 32 |
| B. Inseam | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 |
Twill Pants - Slim
| *Please note for Slim pants the measurement given includes some variance due to the gathered elastic waistband. | ||||||
| Boys Twill Pants – Slim | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 |
| A. Waist – Elastic Back | 19 - 20 | 19 1/2 - 20 1/2 | 20 - 21 | 20 1/2 - 21 1/2 | 21 - 22 | 21 1/2 - 22 1/2 |
| B. Inseam | 12 5/8 | 14 | 15 1/2 | 17 1/2 | 20 | 21 1/2 |
| Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | ||
| A. Waist – Elastic Back | 22 - 23 | 23 - 24 | 24 - 25 | 25 - 26 | 26 - 27 | |
| B. Inseam | 23 | 25 | 27 | 28 | 29 1/2 | |
Twill Pants - Husky
| Boys Twill Pants – Husky | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 |
| A. Waist – Elastic Back | 27 | 28 | 29 | 30 | 31 1/2 | 33 |
| B. Inseam | 23 | 25 | 27 | 27 1/2 | 28 1/2 | 29 1/2 |
A = Waist
B = Inseam
