How do you decide which size to order?
The easiest way is to measure a similar piece of clothing that you have at home and fits your child well. You can use the picture to see where to measure. Compare your measurements to those on the uniform size chart and then select the size that is the closest match.
It is easiest to measure clothing items using a soft, pliable measuring tape (ex. to measure around the chest or waist). However, you can also use a piece of string, marker, and straight ruler. Use the string to measure around your garment and mark the length on the string with the marker. Then, lay the string flat and and use the ruler to measure to your mark.
The numbers below each size are the actual garment measurements in inches.
Skirt Size Guide
Girls Skirt | Size 5 | Size 6 | Size 7 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | |
A. Waist – (Adjustable*) | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 28 | 29 1/2 | |
B. Length | 16 | 17 | 17 3/4 | 18 1/2 | 19 1/2 | 20 | 20 1/2 | 21 | |
Womens Skirt | Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | ||
A. Waist – (Adjustable*) | 31 | 31 3/4 | 32 1/2 | 34 | 35 1/2 | 37 1/2 | 39 1/2 | ||
B. Length | 21 1/2 | 21 3/4 | 22 | 22 1/2 | 23 | 23 1/4 | 23 1/4 |
Skirt Long Size Guide
Girls Skirt Long | Size 5 | Size 6 | Size 7 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | |
A. Waist – (Adjustable*) | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 28 | 29 1/2 | |
B. Length | 18 1/2 | 19 1/2 | 20 1/4 | 21 | 22 | 22 1/2 | 23 | 23 1/2 | |
Womens Skirt Long | Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | ||
A. Waist – (Adjustable*) | 31 | 31 3/4 | 32 1/2 | 34 | 35 1/2 | 37 1/2 | 39 1/2 | ||
B. Length | 24 | 24 1/4 | 24 1/2 | 25 | 25 1/2 | 25 3/4 | 25 3/4 |
*Please note that the measurement given for the waist size is without any adjustment. The waist can be adjusted to become smaller than this measurement but not larger. Choose the size that fits the hips and then adjust the waist to make it smaller, if necessary.
A = Waist
B = Length